Jackbit 100 No Risk Sports Bonus

American Football: History, Rules, and Why It’s So Popular

Introduction

American Football is one of the most popular sports in the United States, attracting millions of fans every season. Known for its intensity, strategy, and spectacular plays, it has grown from a college pastime to a multi-billion dollar industry, with the NFL (National Football League) at its core. But what makes this sport so unique, and why has it gained global attention?

US NFL

 

AFC Conference

East Division

Team Wins Losses Ties Win % Points For Points Against
Buffalo Bills 4 1 0 0.8 153 113
New England Patriots 4 2 0 0.667 150 120
Miami Dolphins 1 5 0 0.167 134 174
New York Jets 0 6 0 0 123 170

North Division

Team Wins Losses Ties Win % Points For Points Against
Pittsburgh Steelers 4 1 0 0.8 119 107
Cincinnati Bengals 2 4 0 0.333 103 183
Cleveland Browns 1 5 0 0.167 82 146
Baltimore Ravens 1 5 0 0.167 144 194

South Division

Team Wins Losses Ties Win % Points For Points Against
Indianapolis Colts 5 1 0 0.833 194 116
Jacksonville Jaguars 4 2 0 0.667 139 120
Houston Texans 2 3 0 0.4 108 61
Tennessee Titans 1 5 0 0.167 83 161

West Division

Team Wins Losses Ties Win % Points For Points Against
Los Angeles Chargers 4 2 0 0.667 127 125
Denver Broncos 4 2 0 0.667 130 95
Kansas City Chiefs 3 3 0 0.5 155 124
Las Vegas Raiders 2 4 0 0.333 103 149

NFC Conference

East Division

Team Wins Losses Ties Win % Points For Points Against
Philadelphia Eagles 4 2 0 0.667 142 143
Washington Commanders 3 2 0 0.6 134 101
Dallas Cowboys 2 3 1 0.417 178 184
New York Giants 2 4 0 0.333 121 144

North Division

Team Wins Losses Ties Win % Points For Points Against
Green Bay Packers 3 1 1 0.7 131 102
Detroit Lions 4 2 0 0.667 191 142
Minnesota Vikings 3 2 0 0.6 123 97
Chicago Bears 2 2 0 0.5 101 117

South Division

Team Wins Losses Ties Win % Points For Points Against
Tampa Bay Buccaneers 5 1 0 0.833 165 151
Carolina Panthers 3 3 0 0.5 132 146
Atlanta Falcons 2 2 0 0.5 76 86
New Orleans Saints 1 5 0 0.167 111 160

West Division

Team Wins Losses Ties Win % Points For Points Against
Seattle Seahawks 4 2 0 0.667 166 117
San Francisco 49ers 4 2 0 0.667 125 128
Los Angeles Rams 4 2 0 0.667 140 110
Arizona Cardinals 2 4 0 0.333 130 127

Week 5 Results

DateHome TeamAway TeamScoreStatus
05 Oct 2025 00:00 CLE MIN 20 - 24 Final
02 Oct 2025 00:00 LAR SF 26 - 30 F/OT
05 Oct 2025 00:00 BAL HOU 11 - 51 Final
05 Oct 2025 00:00 CAR MIA 31 - 28 Final
05 Oct 2025 00:00 IND LV 46 - 8 Final
05 Oct 2025 00:00 NO NYG 30 - 16 Final
05 Oct 2025 00:00 NYJ DAL 25 - 42 Final
05 Oct 2025 00:00 PHI DEN 20 - 24 Final
05 Oct 2025 00:00 ARI TEN 24 - 25 Final
05 Oct 2025 00:00 SEA TB 40 - 44 Final
05 Oct 2025 00:00 CIN DET 28 - 42 Final
05 Oct 2025 00:00 LAC WAS 11 - 31 Final
05 Oct 2025 00:00 BUF NE 23 - 26 Final
06 Oct 2025 00:00 JAX KC 36 - 32 Final

NFL Schedule – 2025REG

Week Date Home Away Stadium
1 04 Sep 2025 00:00 PHI DAL Lincoln Financial Field
1 05 Sep 2025 00:00 LAC KC Arena Corinthians
1 07 Sep 2025 00:00 ATL TB Mercedes-Benz Stadium
1 07 Sep 2025 00:00 CLE CIN Huntington Bank Field
1 07 Sep 2025 00:00 IND MIA Lucas Oil Stadium
1 07 Sep 2025 00:00 JAX CAR EverBank Stadium
1 07 Sep 2025 00:00 NE LV Gillette Stadium
1 07 Sep 2025 00:00 NO ARI Caesars Superdome
1 07 Sep 2025 00:00 NYJ PIT MetLife Stadium
1 07 Sep 2025 00:00 WAS NYG Northwest Stadium
1 07 Sep 2025 00:00 DEN TEN Empower Field at Mile High
1 07 Sep 2025 00:00 SEA SF Lumen Field
1 07 Sep 2025 00:00 GB DET Lambeau Field
1 07 Sep 2025 00:00 LAR HOU SoFi Stadium
1 07 Sep 2025 00:00 BUF BAL Highmark Stadium
1 08 Sep 2025 00:00 CHI MIN Soldier Field
2 11 Sep 2025 00:00 GB WAS Lambeau Field
2 14 Sep 2025 00:00 BAL CLE M&T Bank Stadium
2 14 Sep 2025 00:00 CIN JAX Paycor Stadium
2 14 Sep 2025 00:00 DAL NYG AT&T Stadium
2 14 Sep 2025 00:00 DET CHI Ford Field
2 14 Sep 2025 00:00 MIA NE Hard Rock Stadium
2 14 Sep 2025 00:00 NO SF Caesars Superdome
2 14 Sep 2025 00:00 NYJ BUF MetLife Stadium
2 14 Sep 2025 00:00 PIT SEA Acrisure Stadium
2 14 Sep 2025 00:00 TEN LAR Nissan Stadium
2 14 Sep 2025 00:00 ARI CAR State Farm Stadium
2 14 Sep 2025 00:00 IND DEN Lucas Oil Stadium
2 14 Sep 2025 00:00 KC PHI Arrowhead Stadium
2 14 Sep 2025 00:00 MIN ATL U.S. Bank Stadium
2 15 Sep 2025 00:00 HOU TB NRG Stadium
2 15 Sep 2025 00:00 LV LAC Allegiant Stadium
3 18 Sep 2025 00:00 BUF MIA Highmark Stadium
3 21 Sep 2025 00:00 CAR ATL Bank of America Stadium
3 21 Sep 2025 00:00 CLE GB Huntington Bank Field
3 21 Sep 2025 00:00 JAX HOU EverBank Stadium
3 21 Sep 2025 00:00 MIN CIN U.S. Bank Stadium
3 21 Sep 2025 00:00 NE PIT Gillette Stadium
3 21 Sep 2025 00:00 PHI LAR Lincoln Financial Field
3 21 Sep 2025 00:00 TB NYJ Raymond James Stadium
3 21 Sep 2025 00:00 TEN IND Nissan Stadium
3 21 Sep 2025 00:00 WAS LV Northwest Stadium
3 21 Sep 2025 00:00 LAC DEN SoFi Stadium
3 21 Sep 2025 00:00 SEA NO Lumen Field
3 21 Sep 2025 00:00 CHI DAL Soldier Field
3 21 Sep 2025 00:00 SF ARI Levi's Stadium
3 21 Sep 2025 00:00 NYG KC MetLife Stadium
3 22 Sep 2025 00:00 BAL DET M&T Bank Stadium
4 25 Sep 2025 00:00 ARI SEA State Farm Stadium
4 28 Sep 2025 00:00 PIT MIN Croke Park
4 28 Sep 2025 00:00 ATL WAS Mercedes-Benz Stadium
4 28 Sep 2025 00:00 BUF NO Highmark Stadium
4 28 Sep 2025 00:00 DET CLE Ford Field
4 28 Sep 2025 00:00 HOU TEN NRG Stadium
4 28 Sep 2025 00:00 NE CAR Gillette Stadium
4 28 Sep 2025 00:00 NYG LAC MetLife Stadium
4 28 Sep 2025 00:00 TB PHI Raymond James Stadium
4 28 Sep 2025 00:00 LAR IND SoFi Stadium
4 28 Sep 2025 00:00 SF JAX Levi's Stadium
4 28 Sep 2025 00:00 KC BAL Arrowhead Stadium
4 28 Sep 2025 00:00 LV CHI Allegiant Stadium
4 28 Sep 2025 00:00 DAL GB AT&T Stadium
4 29 Sep 2025 00:00 MIA NYJ Hard Rock Stadium
4 29 Sep 2025 00:00 DEN CIN Empower Field at Mile High
5 TBD ATL BYE -
5 TBD CHI BYE -
5 TBD GB BYE -
5 TBD PIT BYE -
5 02 Oct 2025 00:00 LAR SF SoFi Stadium
5 05 Oct 2025 00:00 CLE MIN Tottenham Hotspur Stadium
5 05 Oct 2025 00:00 BAL HOU M&T Bank Stadium
5 05 Oct 2025 00:00 CAR MIA Bank of America Stadium
5 05 Oct 2025 00:00 IND LV Lucas Oil Stadium
5 05 Oct 2025 00:00 NO NYG Caesars Superdome
5 05 Oct 2025 00:00 NYJ DAL MetLife Stadium
5 05 Oct 2025 00:00 PHI DEN Lincoln Financial Field
5 05 Oct 2025 00:00 ARI TEN State Farm Stadium
5 05 Oct 2025 00:00 SEA TB Lumen Field
5 05 Oct 2025 00:00 CIN DET Paycor Stadium
5 05 Oct 2025 00:00 LAC WAS SoFi Stadium
5 05 Oct 2025 00:00 BUF NE Highmark Stadium
5 06 Oct 2025 00:00 JAX KC EverBank Stadium
6 TBD HOU BYE -
6 TBD MIN BYE -
6 09 Oct 2025 00:00 NYG PHI MetLife Stadium
6 12 Oct 2025 00:00 NYJ DEN Tottenham Hotspur Stadium
6 12 Oct 2025 00:00 BAL LAR M&T Bank Stadium
6 12 Oct 2025 00:00 CAR DAL Bank of America Stadium
6 12 Oct 2025 00:00 IND ARI Lucas Oil Stadium
6 12 Oct 2025 00:00 JAX SEA EverBank Stadium
6 12 Oct 2025 00:00 MIA LAC Hard Rock Stadium
6 12 Oct 2025 00:00 NO NE Caesars Superdome
6 12 Oct 2025 00:00 PIT CLE Acrisure Stadium
6 12 Oct 2025 00:00 LV TEN Allegiant Stadium
6 12 Oct 2025 00:00 GB CIN Lambeau Field
6 12 Oct 2025 00:00 TB SF Raymond James Stadium
6 12 Oct 2025 00:00 KC DET Arrowhead Stadium
6 13 Oct 2025 00:00 ATL BUF Mercedes-Benz Stadium
6 13 Oct 2025 00:00 WAS CHI Northwest Stadium
7 TBD BAL BYE -
7 TBD BUF BYE -
7 16 Oct 2025 00:00 CIN PIT Paycor Stadium
7 19 Oct 2025 00:00 JAX LAR Wembley Stadium
7 19 Oct 2025 00:00 CHI NO Soldier Field
7 19 Oct 2025 00:00 CLE MIA Huntington Bank Field
7 19 Oct 2025 00:00 KC LV Arrowhead Stadium
7 19 Oct 2025 00:00 MIN PHI U.S. Bank Stadium
7 19 Oct 2025 00:00 NYJ CAR MetLife Stadium
7 19 Oct 2025 00:00 TEN NE Nissan Stadium
7 19 Oct 2025 00:00 DEN NYG Empower Field at Mile High
7 19 Oct 2025 00:00 LAC IND SoFi Stadium
7 19 Oct 2025 00:00 ARI GB State Farm Stadium
7 19 Oct 2025 00:00 DAL WAS AT&T Stadium
7 19 Oct 2025 00:00 SF ATL Levi's Stadium
7 20 Oct 2025 00:00 DET TB Ford Field
7 20 Oct 2025 00:00 SEA HOU Lumen Field
8 TBD ARI BYE -
8 TBD DET BYE -
8 TBD JAX BYE -
8 TBD LAR BYE -
8 TBD LV BYE -
8 TBD SEA BYE -
8 23 Oct 2025 00:00 LAC MIN SoFi Stadium
8 26 Oct 2025 00:00 ATL MIA Mercedes-Benz Stadium
8 26 Oct 2025 00:00 BAL CHI M&T Bank Stadium
8 26 Oct 2025 00:00 CAR BUF Bank of America Stadium
8 26 Oct 2025 00:00 CIN NYJ Paycor Stadium
8 26 Oct 2025 00:00 HOU SF NRG Stadium
8 26 Oct 2025 00:00 NE CLE Gillette Stadium
8 26 Oct 2025 00:00 PHI NYG Lincoln Financial Field
8 26 Oct 2025 00:00 NO TB Caesars Superdome
8 26 Oct 2025 00:00 DEN DAL Empower Field at Mile High
8 26 Oct 2025 00:00 IND TEN Lucas Oil Stadium
8 26 Oct 2025 00:00 PIT GB Acrisure Stadium
8 27 Oct 2025 00:00 KC WAS Arrowhead Stadium
9 TBD CLE BYE -
9 TBD NYJ BYE -
9 TBD PHI BYE -
9 TBD TB BYE -
9 30 Oct 2025 00:00 MIA BAL Hard Rock Stadium
9 02 Nov 2025 00:00 CIN CHI Paycor Stadium
9 02 Nov 2025 00:00 DET MIN Ford Field
9 02 Nov 2025 00:00 GB CAR Lambeau Field
9 02 Nov 2025 00:00 HOU DEN NRG Stadium
9 02 Nov 2025 00:00 NE ATL Gillette Stadium
9 02 Nov 2025 00:00 NYG SF MetLife Stadium
9 02 Nov 2025 00:00 PIT IND Acrisure Stadium
9 02 Nov 2025 00:00 TEN LAC Nissan Stadium
9 02 Nov 2025 00:00 LAR NO SoFi Stadium
9 02 Nov 2025 00:00 LV JAX Allegiant Stadium
9 02 Nov 2025 00:00 BUF KC Highmark Stadium
9 02 Nov 2025 00:00 WAS SEA Northwest Stadium
9 03 Nov 2025 00:00 DAL ARI AT&T Stadium
10 TBD CIN BYE -
10 TBD DAL BYE -
10 TBD KC BYE -
10 TBD TEN BYE -
10 06 Nov 2025 00:00 DEN LV Empower Field at Mile High
10 09 Nov 2025 00:00 IND ATL Olympiastadion
10 09 Nov 2025 00:00 CAR NO Bank of America Stadium
10 09 Nov 2025 00:00 CHI NYG Soldier Field
10 09 Nov 2025 00:00 HOU JAX NRG Stadium
10 09 Nov 2025 00:00 MIA BUF Hard Rock Stadium
10 09 Nov 2025 00:00 MIN BAL U.S. Bank Stadium
10 09 Nov 2025 00:00 NYJ CLE MetLife Stadium
10 09 Nov 2025 00:00 TB NE Raymond James Stadium
10 09 Nov 2025 00:00 SEA ARI Lumen Field
10 09 Nov 2025 00:00 SF LAR Levi's Stadium
10 09 Nov 2025 00:00 WAS DET Northwest Stadium
10 09 Nov 2025 00:00 LAC PIT SoFi Stadium
10 10 Nov 2025 00:00 GB PHI Lambeau Field
11 TBD IND BYE -
11 TBD NO BYE -
11 13 Nov 2025 00:00 NE NYJ Gillette Stadium
11 16 Nov 2025 00:00 MIA WAS Santiago Bernabéu Stadium
11 16 Nov 2025 00:00 ATL CAR Mercedes-Benz Stadium
11 16 Nov 2025 00:00 BUF TB Highmark Stadium
11 16 Nov 2025 00:00 JAX LAC EverBank Stadium
11 16 Nov 2025 00:00 MIN CHI U.S. Bank Stadium
11 16 Nov 2025 00:00 NYG GB MetLife Stadium
11 16 Nov 2025 00:00 PIT CIN Acrisure Stadium
11 16 Nov 2025 00:00 TEN HOU Nissan Stadium
11 16 Nov 2025 00:00 ARI SF State Farm Stadium
11 16 Nov 2025 00:00 LAR SEA SoFi Stadium
11 16 Nov 2025 00:00 CLE BAL Huntington Bank Field
11 16 Nov 2025 00:00 DEN KC Empower Field at Mile High
11 16 Nov 2025 00:00 PHI DET Lincoln Financial Field
11 17 Nov 2025 00:00 LV DAL Allegiant Stadium
12 TBD DEN BYE -
12 TBD LAC BYE -
12 TBD MIA BYE -
12 TBD WAS BYE -
12 20 Nov 2025 00:00 HOU BUF NRG Stadium
12 23 Nov 2025 00:00 BAL NYJ M&T Bank Stadium
12 23 Nov 2025 00:00 CHI PIT Soldier Field
12 23 Nov 2025 00:00 CIN NE Paycor Stadium
12 23 Nov 2025 00:00 DET NYG Ford Field
12 23 Nov 2025 00:00 GB MIN Lambeau Field
12 23 Nov 2025 00:00 KC IND Arrowhead Stadium
12 23 Nov 2025 00:00 TEN SEA Nissan Stadium
12 23 Nov 2025 00:00 ARI JAX State Farm Stadium
12 23 Nov 2025 00:00 LV CLE Allegiant Stadium
12 23 Nov 2025 00:00 DAL PHI AT&T Stadium
12 23 Nov 2025 00:00 NO ATL Caesars Superdome
12 23 Nov 2025 00:00 LAR TB SoFi Stadium
12 24 Nov 2025 00:00 SF CAR Levi's Stadium
13 27 Nov 2025 00:00 DET GB Ford Field
13 27 Nov 2025 00:00 DAL KC AT&T Stadium
13 27 Nov 2025 00:00 BAL CIN M&T Bank Stadium
13 28 Nov 2025 00:00 PHI CHI Lincoln Financial Field
13 30 Nov 2025 00:00 CAR LAR Bank of America Stadium
13 30 Nov 2025 00:00 CLE SF Huntington Bank Field
13 30 Nov 2025 00:00 IND HOU Lucas Oil Stadium
13 30 Nov 2025 00:00 MIA NO Hard Rock Stadium
13 30 Nov 2025 00:00 NYJ ATL MetLife Stadium
13 30 Nov 2025 00:00 TB ARI Raymond James Stadium
13 30 Nov 2025 00:00 TEN JAX Nissan Stadium
13 30 Nov 2025 00:00 SEA MIN Lumen Field
13 30 Nov 2025 00:00 LAC LV SoFi Stadium
13 30 Nov 2025 00:00 PIT BUF Acrisure Stadium
13 30 Nov 2025 00:00 WAS DEN Northwest Stadium
13 01 Dec 2025 00:00 NE NYG Gillette Stadium
14 TBD CAR BYE -
14 TBD NE BYE -
14 TBD NYG BYE -
14 TBD SF BYE -
14 04 Dec 2025 00:00 DET DAL Ford Field
14 07 Dec 2025 00:00 ATL SEA Mercedes-Benz Stadium
14 07 Dec 2025 00:00 BAL PIT M&T Bank Stadium
14 07 Dec 2025 00:00 CLE TEN Huntington Bank Field
14 07 Dec 2025 00:00 GB CHI Lambeau Field
14 07 Dec 2025 00:00 JAX IND EverBank Stadium
14 07 Dec 2025 00:00 MIN WAS U.S. Bank Stadium
14 07 Dec 2025 00:00 NYJ MIA MetLife Stadium
14 07 Dec 2025 00:00 TB NO Raymond James Stadium
14 07 Dec 2025 00:00 LV DEN Allegiant Stadium
14 07 Dec 2025 00:00 ARI LAR State Farm Stadium
14 07 Dec 2025 00:00 BUF CIN Highmark Stadium
14 07 Dec 2025 00:00 KC HOU Arrowhead Stadium
14 08 Dec 2025 00:00 LAC PHI SoFi Stadium
15 11 Dec 2025 00:00 TB ATL Raymond James Stadium
15 14 Dec 2025 00:00 CHI CLE Soldier Field
15 14 Dec 2025 00:00 CIN BAL Paycor Stadium
15 14 Dec 2025 00:00 HOU ARI NRG Stadium
15 14 Dec 2025 00:00 JAX NYJ EverBank Stadium
15 14 Dec 2025 00:00 KC LAC Arrowhead Stadium
15 14 Dec 2025 00:00 NE BUF Gillette Stadium
15 14 Dec 2025 00:00 NYG WAS MetLife Stadium
15 14 Dec 2025 00:00 PHI LV Lincoln Financial Field
15 14 Dec 2025 00:00 DEN GB Empower Field at Mile High
15 14 Dec 2025 00:00 LAR DET SoFi Stadium
15 14 Dec 2025 00:00 NO CAR Caesars Superdome
15 14 Dec 2025 00:00 SEA IND Lumen Field
15 14 Dec 2025 00:00 SF TEN Levi's Stadium
15 14 Dec 2025 00:00 DAL MIN AT&T Stadium
15 15 Dec 2025 00:00 PIT MIA Acrisure Stadium
16 18 Dec 2025 00:00 SEA LAR Lumen Field
16 20 Dec 2025 00:00 CHI GB Soldier Field
16 20 Dec 2025 00:00 WAS PHI Northwest Stadium
16 21 Dec 2025 00:00 BAL NE M&T Bank Stadium
16 21 Dec 2025 00:00 CAR TB Bank of America Stadium
16 21 Dec 2025 00:00 CLE BUF Huntington Bank Field
16 21 Dec 2025 00:00 DAL LAC AT&T Stadium
16 21 Dec 2025 00:00 NO NYJ Caesars Superdome
16 21 Dec 2025 00:00 NYG MIN MetLife Stadium
16 21 Dec 2025 00:00 TEN KC Nissan Stadium
16 21 Dec 2025 00:00 ARI ATL State Farm Stadium
16 21 Dec 2025 00:00 DEN JAX Empower Field at Mile High
16 21 Dec 2025 00:00 DET PIT Ford Field
16 21 Dec 2025 00:00 HOU LV NRG Stadium
16 21 Dec 2025 00:00 MIA CIN Hard Rock Stadium
16 22 Dec 2025 00:00 IND SF Lucas Oil Stadium
17 25 Dec 2025 00:00 WAS DAL Northwest Stadium
17 25 Dec 2025 00:00 MIN DET U.S. Bank Stadium
17 25 Dec 2025 00:00 KC DEN Arrowhead Stadium
17 27 Dec 2025 00:00 CAR SEA Bank of America Stadium
17 27 Dec 2025 00:00 CIN ARI Paycor Stadium
17 27 Dec 2025 00:00 GB BAL Lambeau Field
17 27 Dec 2025 00:00 LAC HOU SoFi Stadium
17 27 Dec 2025 00:00 LV NYG Allegiant Stadium
17 28 Dec 2025 00:00 CLE PIT Huntington Bank Field
17 28 Dec 2025 00:00 IND JAX Lucas Oil Stadium
17 28 Dec 2025 00:00 MIA TB Hard Rock Stadium
17 28 Dec 2025 00:00 NYJ NE MetLife Stadium
17 28 Dec 2025 00:00 TEN NO Nissan Stadium
17 28 Dec 2025 00:00 BUF PHI Highmark Stadium
17 28 Dec 2025 00:00 SF CHI Levi's Stadium
17 29 Dec 2025 00:00 ATL LAR Mercedes-Benz Stadium
18 04 Jan 2026 00:00 ATL NO Mercedes-Benz Stadium
18 04 Jan 2026 00:00 BUF NYJ Highmark Stadium
18 04 Jan 2026 00:00 CHI DET Soldier Field
18 04 Jan 2026 00:00 CIN CLE Paycor Stadium
18 04 Jan 2026 00:00 DEN LAC Empower Field at Mile High
18 04 Jan 2026 00:00 HOU IND NRG Stadium
18 04 Jan 2026 00:00 JAX TEN EverBank Stadium
18 04 Jan 2026 00:00 LAR ARI SoFi Stadium
18 04 Jan 2026 00:00 LV KC Allegiant Stadium
18 04 Jan 2026 00:00 MIN GB U.S. Bank Stadium
18 04 Jan 2026 00:00 NE MIA Gillette Stadium
18 04 Jan 2026 00:00 NYG DAL MetLife Stadium
18 04 Jan 2026 00:00 PHI WAS Lincoln Financial Field
18 04 Jan 2026 00:00 PIT BAL Acrisure Stadium
18 04 Jan 2026 00:00 SF SEA Levi's Stadium
18 04 Jan 2026 00:00 TB CAR Raymond James Stadium

The History of American Football

American Football evolved in the late nineteenth century, taking inspiration from soccer and rugby. The first official game was played in 1869 between Rutgers and Princeton. Over the following decades, new rules were introduced that shaped the modern game. Innovations such as the line of scrimmage, the forward pass, and the four-down system distinguished it from rugby and created a new, uniquely American sport.

The NFL was founded in 1920 and quickly became the main professional league, turning football into a national obsession. By the mid-twentieth century, the Super Bowl emerged as one of the biggest annual sporting events in the world.

NFL US

Basic Rules of the Game

An American football game is played between two teams of eleven players on a rectangular field with goalposts at each end. The game lasts four quarters of fifteen minutes each. The objective is to score more points than the opponent by advancing the ball into the end zone.

The offense has four attempts, known as downs, to move the ball at least ten yards. Scoring can happen in several ways: a touchdown is worth six points, an extra point adds one or two points, a field goal is worth three points, and a safety is worth two points. The combination of physical strength and strategic planning makes each game a thrilling contest between offense and defense.

NFL Rosters

Why American Football Is So Popular

American Football’s popularity comes from a mix of strategy, intensity, and cultural significance. Each play is carefully planned, making the game feel like a strategic battle. The sport delivers constant drama through hard tackles, long passes, and last-minute touchdowns. It also has a deep cultural role in the United States, where watching football on Sundays has become a tradition for families and friends. The Super Bowl, watched by over 100 million people each year, is more than just a sporting event. It is a cultural phenomenon that includes music performances, major advertising campaigns, and celebrity appearances.

NFL Players

Global Growth of the Sport

Although American Football has always been dominated by the United States, it is now expanding around the world. Countries such as Germany, Mexico, and Japan have growing leagues and fan bases. The NFL hosts international games in London and other cities to reach new audiences. With online streaming, social media promotion, and youth development programs, the sport is gaining popularity globally and building a strong international following.

US National Football League